Date | 12/04/2021 |
---|
CRN Work Type | GST 3B |
---|
@{:7} GSTIN | 27AAIFS0148R1ZM |
---|
GST Return filing for: Select Client Name | Sri Annapurna Traders |
---|
Staff Name | Sonu Roy |
---|
Unique ID | PCC01439 |
---|
@{:7}'s Email | Email hidden; Javascript is required. |
---|
@{:9}'s Email | Email hidden; Javascript is required. |
---|
CRN Cancelled | No |
---|
Ticket ID from Ticket List | 15414 |
---|
F.Y. | F.Y. 2018-19 |
---|
CR Incharge | Sonu Roy |
---|
Period (months) | March |
---|
| If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error
|
---|
@{:6} Return Upload Date | 20/04/2019 |
---|
@{:6} GST Due date | 20/04/2019 |
---|
| |
---|
GST Return Content Type | With Sales, No Credit |
---|
Attach Screenshot Ack | ACK FOR GST 3B RETURN MARCH 2019 CR 67-4271.docx |
---|
Total Amount Recd | ₹ 40,076.00 |
---|
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_032019.pdf |
---|
Yes | |
---|
Client Name | - Amendment for Address Change
|
---|
Amount Received includes paid on behalf of others? | |
---|
CRN | |
---|
Details of other client amount | CRN |
Client Name |
Other Client amount |
67-4031 |
Amendment for Address Change |
1180 |
|
---|
Other Client amount | |
---|
Tally Rcpt Vch No. | BVR14 |
---|
Who Paid the tax | Paid by us |
---|
Includes GST Tax | Including tax |
---|
Tax and Fees in Different tallys? | No |
---|
Tax Amount | ₹ 37,774.00 |
---|
Tax JV Vch No. | 0036 |
---|
Tax Payment Vch No. | BVP12 |
---|
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
---|
Attach Tax Challan | k s prasad gst tax march 2019 Rs 37774 date 19.04.2019 from icici bank BVP 436 CR 67-4271.pdf |
---|
Bank charges | ₹ 150.00 |
---|
No other Charge | |
---|
Any other Charges to be recovered from Client? | |
---|
Payment status | Fully Paid |
---|
Total Bill | ₹ 38,896.00 |
---|
Total Paid Amount | ₹ 38,896.00 |
---|
Balance Due | ₹ 0.00 |
---|
Bill amount | ₹ 972.00 |
---|
Tally Ledger - ALt +B Status | Credit Balance |
---|
Difference | ₹ 0.00 |
---|
Amount of @{:57} | ₹ 2,500.00 |
---|
Send Another amount to client | |
---|
Tally Owner | Estibeiro And Associates |
---|
Close Ticket | 1 |