Date | 12/04/2021 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Sri Annapurna Traders |
Staff Name | Sonu Roy |
Unique ID | PCC01441 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | Apr to June Q1 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 130383 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Sonu Roy |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 12/04/2021 |
@{:6} GST Due date | 03/08/2020 |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR1_27AAIFS0148R1ZM_062020.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1.00 |
Amount of @{:57} | ₹ 2,500.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |