Date | 13/04/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Sri Annapurna Traders |
Staff Name | Sonali Choudhary |
Unique ID | PCC01446 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 139685 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Sonu Roy |
Period (months) | September |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 10/11/2020 |
@{:6} GST Due date | 22/10/2020 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 1,122.00 |
Final Form as downloaded | GSTR3B_27AAIFS0148R1ZM_092020.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | BVR#98 |
Includes GST Tax | Not including tax |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1,122.00 |
Total Paid Amount | ₹ 1,122.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 1,122.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 0.00 |
Amount of @{:57} | ₹ 2,504.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |