Date | 13/04/2021 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27AAIFS0148R1ZM |
GST Return filing for: Select Client Name | Sri Annapurna Traders |
Staff Name | Sonali Choudhary |
Unique ID | PCC01451 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | Jan to Mar Q4 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 167403 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 01/02/2021 |
@{:6} GST Due date | 30/04/2020 |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 1.00 |
Final Form as downloaded | GSTR1_27AAIFS0148R1ZM_032020.pdf |
Amount Received includes paid on behalf of others? |
|
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 1.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 0.00 |
Amount of @{:57} | ₹ 2,504.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |