Date | 13/04/2021 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AANPK8229L1Z2 |
GST Return filing for: Select Client Name | K.N.Lokanathan |
Staff Name | Sonu Roy |
Unique ID | PCC01456 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | Jan to Mar Q4 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 184596 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Sonu Roy |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 13/04/2021 |
@{:6} GST Due date | 22/04/2021 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 110,566.00 |
Final Form as downloaded | GSTR3B_27AANPK8229L1Z2_032021.pdf |
Amount Received includes paid on behalf of others? |
|
Tally Rcpt Vch No. | OBVR11 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 109,416.00 |
Tax JV Vch No. | 10 |
Tax Payment Vch No. | TBVP007 |
Tax paid from which Bank Account | Olivia Estibeiro - SBI |
Attach Tax Challan | K N lokanathan 84-10885 date 13.04.2021 Rs 109416 from sbi TBVP183.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 110,566.00 |
Total Paid Amount | ₹ 110,566.00 |
Balance Due | ₹ 0.00 |
Bill amount | ₹ 1,000.00 |
Tally Ledger - ALt +B Status | All Clear |
Difference | ₹ 0.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |