Date | 21/04/2021 |
---|---|
CRN Work Type | GSTR 1 |
@{:7} GSTIN | 27ADYPV7527L2ZA |
GST Return filing for: Select Client Name | SHEENA VIEGAS |
Staff Name | Sonu Roy |
Unique ID | PCC01468 |
@{:7}'s Email | Email hidden; Javascript is required. |
Period (quarters) | Jan to Mar Q4 |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 195312 |
F.Y. | F.Y. 2020-21 |
CR Incharge | Sonu Roy |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 19/04/2021 |
@{:6} GST Due date | 13/04/2021 |
Attach Screenshot Ack | |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR1_27ADYPV7527L2ZA_032021.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1.00 |
Bill amount | ₹ 1.00 |
Tally Ledger - ALt +B Status | Credit Balance |
Difference | ₹ 1.00 |
Amount of @{:57} | ₹ 4,500.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |