Date | 05/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AUOPS8441D1Z7 |
GST Return filing for: Select Client Name | shilpa Dmello |
Staff Name | Jeeva Mani |
Unique ID | PCC00062 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 55316 |
F.Y. | F.Y. 2017-18 |
CR Incharge | Sonu Roy |
Period (months) | July |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 18/08/2017 |
@{:6} GST Due date | 20/08/2017 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | Shilpa D mello Filed July-17 Print Ack.pdf |
Total Amount Recd | ₹ 1,000.00 |
Final Form as downloaded | GSTR3B_27AUOPS8441D1Z7_072017.pdf |
Tally Rcpt Vch No. | BVR501 |
Who Paid the tax | Paid by us |
Includes GST Tax | Including tax |
Tax and Fees in Different tallys? | No |
Tax Amount | ₹ 163,350.00 |
Tax JV Vch No. | 618 |
Tax Payment Vch No. | BVP195 |
Tax paid from which Bank Account | Estibeiro And Associates - ICICI |
Attach Tax Challan | Gst Challan Shilpa D mello Payable.pdf |
Bank charges | ₹ 150.00 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 164,500.00 |
Total Paid Amount | ₹ 1,000.00 |
Balance Due | ₹ 163,500.00 |
Bill amount | ₹ 1,000.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 163,500.00 |
Amount of @{:57} | ₹ 24,820.00 |
Send Another amount to client |
|
Tally Owner | Taxsense Solutions |
Close Ticket | 1 |