Date | 07/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AUOPS8441D1Z7 |
GST Return filing for: Select Client Name | shilpa Dmello |
Staff Name | Jeeva Mani |
Unique ID | PCC00078 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 55323 |
F.Y. | F.Y. 2017-18 |
CR Incharge | Sonu Roy |
Period (months) | August |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 21/09/2018 |
@{:6} GST Due date | 20/09/2018 |
GST Return Content Type | With Sales, No Credit |
Attach Screenshot Ack | Ack of form 3B filed (5).docx |
Total Amount Recd | ₹ 1,500.00 |
Final Form as downloaded | GSTR3B_27AUOPS8441D1Z7_082017 (2).pdf |
Tally Rcpt Vch No. | BVR501 |
Who Paid the tax | Paid by client |
Includes GST Tax | Including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP256 |
Late Fees JV Vch No. | 757 |
Late Fee Challan Attach | Shilpa Dmello 40-2042 Late Fees Aug-17 Rs.200 BVP-163 ICICI Bank 21.09.2017 (2).pdf |
Late Fees Paid Amount | ₹ 100.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1,650.00 |
Total Paid Amount | ₹ 1,500.00 |
Balance Due | ₹ 150.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 150.00 |
Amount of @{:57} | ₹ 320.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |