Date | 07/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AUOPS8441D1Z7 |
GST Return filing for: Select Client Name | shilpa Dmello |
Staff Name | Jeeva Mani |
Unique ID | PCC00079 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 55339 |
F.Y. | F.Y. 2017-18 |
CR Incharge | Sonu Roy |
Period (months) | October |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 21/11/2017 |
@{:6} GST Due date | 20/11/2017 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | Ack of form 3B filed (5).docx |
Total Amount Recd | ₹ 1,500.00 |
Final Form as downloaded | GSTR3B_27AUOPS8441D1Z7_102017.pdf |
Tally Rcpt Vch No. | BVR15 |
Who Paid the tax | Paid by client |
Includes GST Tax | Including tax |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | bvp352 |
Late Fees JV Vch No. | 1039 |
Late Fee Challan Attach | Shilpa Dmello GST Late fees of Rs.20 41-2535 BVP-225 21.11.2017 from UBI.pdf |
Late Fees Paid Amount | ₹ 20.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - UBI 35515 |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Fully Paid |
Total Bill | ₹ 1,650.00 |
Total Paid Amount | ₹ 1,500.00 |
Balance Due | ₹ 150.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 150.00 |
Amount of @{:57} | ₹ 320.00 |
Send Another amount to client |
|
Tally Owner | Estibeiro And Associates |
Close Ticket | 1 |