Date | 09/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27ALCPM6379D3ZW |
GST Return filing for: Select Client Name | Franklin manickam |
Staff Name | Teena Jhinjhoter |
Unique ID | PCC00105 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 33587 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
Period (months) | July |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 20/08/2019 |
@{:6} GST Due date | 20/08/2019 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | ACK for GST july 2019 CR 72-5846.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27ALCPM6379D3ZW_072019.pdf |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP162 |
Late Fees JV Vch No. | 176 |
Late Fee Challan Attach | Franklin manickam gst late fee Rs 60 paid from icici bank date 20.08.2019 CR 72-5846 BVP 565.pdf |
Late Fees Paid Amount | ₹ 60.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 400.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 400.00 |
Bill amount | ₹ 250.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 400.00 |
Amount of @{:57} | ₹ 3,750.00 |
Send Another amount to client |
|
Yes | |
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |