Date | 10/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27AAFFC5920N1Z7 |
GST Return filing for: Select Client Name | Colonel Guard Force |
Staff Name | Aysha khan |
Unique ID | PCC00112 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 47048 |
F.Y. | F.Y. 2019-20 |
CR Incharge | Sonu Roy |
Period (months) | September |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 11/11/2019 |
@{:6} GST Due date | 20/10/2019 |
GST Return Content Type | With Credit No Sales |
Attach Screenshot Ack | ACK (3).docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27AAFFC5920N1Z7_092019.pdf |
Yes | |
Late Fees Paid (For Previous Month) |
|
Late Fees Payment Vch No. | BVP241 |
Late Fees JV Vch No. | 0240 |
Late Fee Challan Attach | Colonel Guard Force GST 3B late fees Rs. 340 CR 79-6766 dt. 21.11.2019 ICICI Bank BVP 670.pdf |
Late Fees Paid Amount | ₹ 20.00 |
Bank charges | ₹ 150.00 |
Late Fees paid from which Bank Account | Estibeiro And Associates - ICICI |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 1,650.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 1,650.00 |
Bill amount | ₹ 1,500.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 1,650.00 |
Amount of @{:57} | ₹ 23,000.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |