Date | 11/12/2019 |
---|---|
CRN Work Type | GST 3B |
@{:7} GSTIN | 27ALCPM6379D3ZW |
GST Return filing for: Select Client Name | Franklin manickam |
Staff Name | Teena Jhinjhoter |
Unique ID | PCC00124 |
@{:7}'s Email | Email hidden; Javascript is required. |
@{:9}'s Email | Email hidden; Javascript is required. |
CRN Cancelled | No |
Ticket ID from Ticket List | 15305 |
F.Y. | F.Y. 2018-19 |
CR Incharge | Sonu Roy |
Period (months) | March |
If there is error in Json please inform concerned CR incharge and Dont close until Cr incharge corrects the error | |
@{:6} Return Upload Date | 19/04/2019 |
@{:6} GST Due date | 20/04/2019 |
GST Return Content Type | No Credit, No Sales (All Nil) |
Attach Screenshot Ack | ACK GST 3b for the month of march19 CR 67-4251.docx |
Total Amount Recd | ₹ 0.00 |
Final Form as downloaded | GSTR3B_27ALCPM6379D3ZW_032019.pdf |
No other Charge | |
Any other Charges to be recovered from Client? |
|
Payment status | Not Paid |
Total Bill | ₹ 250.00 |
Total Paid Amount | ₹ 0.00 |
Balance Due | ₹ 250.00 |
Bill amount | ₹ 250.00 |
Tally Ledger - ALt +B Status | Debit Balance |
Difference | ₹ 250.00 |
Amount of @{:57} | ₹ 3,750.00 |
Send Another amount to client |
|
Tally Owner | Olivia Estibeiro |
Close Ticket | 1 |