Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
16430 | July 11, 2020 | 45 minutes | 70-5064 | No | | Chandrakant Dixit | Sonu Roy | 11/07/2019 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
16431 | July 11, 2020 | 18 minutes | 84-8072 | No | | Chandrakant Dixit | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16432 | July 11, 2020 | 7 minutes | 84-8073 | No | | Jayashri Dixit | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16440 | July 13, 2020 | 20 minutes | 83-7798 | No | | RISHI RUPANI | Sonu Roy | 08/07/2020 | Bgr E-Receipt not Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16478 | July 13, 2020 | 40 minutes | 84-7911 | No | | suresh shinde | Sonali Choudhary | 13/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
16488 | July 13, 2020 | 12 minutes | 84-7905 | No | | Anand Belchapada | Sonali Choudhary | 13/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
16805 | July 13, 2020 | 9 minutes | 84-7934 | Yes | Duplicate CR | Rajesh kapur | Sonali Choudhary | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
17053 | July 16, 2020 | 45 minutes | 83-7796 | No | | Veena Amarlal Rupani | Sonu Roy | 14/07/2020 | E-Verified | ₹ 65,190.00 | ₹ 65,190.00 | Including tax | Paid by us | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17096 | July 16, 2020 | 10 minutes | 70-5083 | No | | Akash Solanki | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
17097 | July 16, 2020 | 7 minutes | 70-5096 | No | | Sadhana Solanki | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
17173 | July 17, 2020 | 10 minutes | 84-8267 | No | | Sumit Malik | Sonu Roy | 17/07/2020 | Bgr E-Receipt not Recd | ₹ 1,750.00 | ₹ 1,750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17197 | July 18, 2020 | 9 minutes | 84-7990 | No | | Mahesh Thakur | Sonu Roy | 18/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17205 | July 18, 2020 | 14 minutes | 72-5663 | No | | Mahesh Thakur | Sonu Roy | 27/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Partially Paid | ₹ 250.00 | | Sonu Roy | A.Y. 2019-20 | View Details |
17316 | July 20, 2020 | 19 minutes | 84-8250 | No | | Amit Puniya | Aysha khan | 18/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Aysha khan | A.Y. 2020-21 | View Details |
17346 | July 20, 2020 | 183 minutes | 71-5442 | No | | Deepti Gupta | Sonu Roy | 29/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jebas Nadar | A.Y. 2019-20 | View Details |
17808 | July 21, 2020 | 32 minutes | 84-8188 | No | | Maria Mudaleyar | Sonali Choudhary | 21/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
17865 | July 21, 2020 | 57 minutes | 84-8045 | No | | Ujjwal Vasudeva | Fedora Fernandes | 17/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Fedora Fernandes | A.Y. 2020-21 | View Details |
17908 | July 22, 2020 | 14 minutes | 84-8114 | No | | Arun Edathody | Sonu Roy | 22/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17934 | July 22, 2020 | 195 minutes | 84-8281 | No | | Bhumayya Dyavanpelli | Sonali Choudhary | 21/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
17956 | July 22, 2020 | 25 minutes | 84-8275 | No | | venkatswam naidu | Sonali Choudhary | 22/07/2020 | E-Verified | ₹ 885.00 | ₹ 885.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
17957 | July 22, 2020 | 26 minutes | 84-8024 | No | | pandurang naik | Sonali Choudhary | 22/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
17962 | July 22, 2020 | 13 minutes | 83-7617 | No | | Jayanti pathare | Sonu Roy | 22/07/2020 | E-Verified | ₹ 28,660.00 | ₹ 28,660.00 | Including tax | Paid by us | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17965 | July 22, 2020 | 7 minutes | 84-8027 | No | | Chirag verma | Sonu Roy | 22/07/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17991 | July 22, 2020 | 10 minutes | 84-8126 | No | | A Ganapathy IYER | Sonu Roy | 22/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
18093 | July 23, 2020 | 10 minutes | 84-8253 | No | | Mohan Reddy | Pooja Parmani | 15/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24