Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
24869 | March 13, 2021 | 13 minutes | 84-08548 | No | | kerri dunne | Pooja Parmani | 05/10/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
7800 | October 10, 2019 | 64 minutes | 71-5308 | No | | Randheer Vasavada | Sonu Roy | 21/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 0.00 | Including tax | Paid by client | Taxsense Solutions | Not Paid | ₹ 1,000.00 | | Mahatti Shetti | A.Y. 2019-20 | View Details |
9008 | November 19, 2019 | 47 minutes | 73-5925 | No | | Swati Chandel | Arpana Pandit | 26/08/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Arpana Pandit | A.Y. 2019-20 | View Details |
18770 | July 28, 2020 | 22 minutes | 84-8377 | No | | Mariappan Kathamuthu | Sonali Choudhary | 28/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
20002 | August 27, 2020 | 21 minutes | 72-5787 | No | | shona nair | Sonu Roy | 10/08/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
20795 | September 14, 2020 | 188 minutes | 84-8670 | No | | Suraj Thakur | Anita Prajapati | 24/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7129 | September 7, 2019 | 4 minutes | 69-4818 | No | | Sneha Jacob | Pooja Parmani | 29/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7629 | October 1, 2019 | 35 minutes | 69-4821 | No | | Vivek Hattangadi | Sonu Roy | 21/06/2019 | Sent to Bangalore | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
8194 | November 7, 2019 | 26 minutes | 72-5560 | No | | Sneha parthasarthy | Sonu Roy | 30/08/2019 | Bgr E-Receipt Recd | ₹ 1,000.00 | ₹ 8,220.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
19417 | August 10, 2020 | 80 minutes | 84-8116 | No | | Manesh Pandya | Sonali Choudhary | 08/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
20382 | September 4, 2020 | 49 minutes | 84-8747 | No | | shona nair | Sonali Choudhary | 03/09/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
20760 | September 14, 2020 | 12 minutes | 84-8801 | No | | Naresh Gupta | Sonu Roy | 09/09/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
6176 | August 19, 2019 | 23 minutes | 67-4097 | No | | Bhaskar Shetty | Pooja Parmani | 30/03/2019 | Done | ₹ 1,000.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,000.00 | | Jeeva Mani | A.Y. 2018-19 | View Details |
7117 | September 7, 2019 | 7 minutes | 70-4951 | No | | lysha ponds | Sonu Roy | 29/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7726 | October 5, 2019 | 5 minutes | 71-5301 | No | | Poojan mehta | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
25112 | March 26, 2021 | 25 minutes | 84-08403 | No | | Jasmine dsouza | Pooja Parmani | 07/01/2021 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
7824 | October 11, 2019 | 6 minutes | 71-5344 | No | | Mallinath Hoogar | Sonu Roy | 13/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7952 | October 16, 2019 | 9 minutes | 71-5362 | No | | Jyoti Sharma | Arvind V Estibeiro | 26/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
8645 | November 16, 2019 | 27 minutes | 51-1326 | No | | Deepika Rathod | Teena Jhinjhoter | 21/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,000.00 | | Teena Jhinjhoter | A.Y. 2018-19 | View Details |
16201 | July 9, 2020 | 13 minutes | 84-8037 | No | | M Karthik | Sonu Roy | 09/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19092 | August 1, 2020 | 69 minutes | 84-8500 | No | | Susmitaa Bhattacharya | Sonu Roy | 31/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
6348 | August 22, 2019 | 4 minutes | 69-4801 | No | | Aparna pradeep | Pooja Parmani | 22/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7093 | September 7, 2019 | 11 minutes | 70-4953 | No | | nandini gadekar | Sonu Roy | 29/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
24694 | March 5, 2021 | 31 minutes | 84-09996 | No | | Mridu Vineet Manocha | Sonali Choudhary | 26/12/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7941 | October 16, 2019 | 11 minutes | 71-5368 | No | | gopal gupta | Sonu Roy | 28/08/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24