Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
14004 | March 20, 2020 | 60 minutes | 70-5039 | No | | Francisco Menezes | Sonu Roy | 16/07/2019 | E-Verified | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 1,250.00 | | Rahul Jhinjhoter | A.Y. 2019-20 | View Details |
14021 | March 20, 2020 | 7 minutes | 74-6128 | No | | dr. Swapna | Fedora Fernandes | 28/08/2019 | Bgr E-Receipt Recd | ₹ 2,500.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 2,500.00 | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
14082 | April 6, 2020 | 82 minutes | 83-7606 | Yes | Advance not received | Ravi Verma | Sonu Roy | | | | | | | Estibeiro And Associates | | | | | A.Y. 2019-20 | View Details |
14114 | April 9, 2020 | 31 minutes | 83-7588 | No | | Deepak Omprakash Gaggar | Sonu Roy | 02/04/2020 | | ₹ 1.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | | A.Y. 2019-20 | View Details |
14115 | April 9, 2020 | 13 minutes | 83-7584 | Yes | Duplicate CR | Deepak Omprakash Gaggar | Sonu Roy | | | | | | | Taxsense Solutions | | | | | A.Y. 2019-20 | View Details |
14355 | May 2, 2020 | 6 minutes | 83-7564 | No | | Jitesh Nagodra | Sonu Roy | 20/03/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | | A.Y. 2019-20 | View Details |
14367 | May 7, 2020 | 13 minutes | 79-6786 | No | | Balbir Singh | Pooja Parmani | 07/05/2020 | | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | | A.Y. 2019-20 | View Details |
14373 | May 8, 2020 | 26 minutes | 83-7434 | No | | Nikhil Jangle | Jeeva Mani | 08/05/2020 | E-Verified | ₹ 1.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | | A.Y. 2019-20 | View Details |
14669 | June 9, 2020 | 67 minutes | 72-5726 | No | | Jaya Poojar | Pooja Parmani | 08/06/2020 | E-Verified | ₹ 8,000.00 | ₹ 8,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
14840 | June 13, 2020 | 88 minutes | 68-4431 | Yes | No reply from client | Anne Maria Leo's sister | Rahul Jhinjhoter | | | | | | | Taxsense Solutions | | | | Rahul Jhinjhoter | A.Y. 2019-20 | View Details |
14841 | June 13, 2020 | 71 minutes | 67-4327 | Yes | No reply from client | Gayatri Fernandes | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
14842 | June 13, 2020 | 77 minutes | 67-4304 | Yes | No reply from client | Ria Dhanda | Sonali Choudhary | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
14889 | June 15, 2020 | 3 minutes | 67-4312 | Yes | No reply from client | Madabushi PhaniSai | Sonali Choudhary | | | | | | | Taxsense Solutions | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
14897 | June 15, 2020 | 18 minutes | 98-4470 | Yes | No reply from client | kushal Dhingreja | Rahul Jhinjhoter | | | | | | | Taxsense Solutions | | | | Rahul Jhinjhoter | A.Y. 2019-20 | View Details |
14898 | June 15, 2020 | 8 minutes | 68-4469 | Yes | No reply from client | Vijeta Sewani | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
14937 | June 15, 2020 | 17 minutes | 70-5034 | Yes | Duplicate CR | Sanjay Agarwal | Sonu Roy | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
14944 | June 15, 2020 | 7 minutes | 75-6278 | Yes | Duplicate CR | Sanjay Agarwal | Sonu Roy | | | | | | | Taxsense Solutions | | | | Jebas Nadar | A.Y. 2019-20 | View Details |
14995 | June 16, 2020 | 12 minutes | 67-4079 | Yes | No reply from client | SaiRam India | Sonu Roy | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
15030 | June 17, 2020 | 24 minutes | 74-6093 | No | | Parimal Raval | Ruchita Jain | 31/08/2019 | Bgr E-Receipt Recd | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,250.00 | | Aysha khan | A.Y. 2019-20 | View Details |
15041 | June 17, 2020 | 23 minutes | 74-6095 | No | | Pranjal Rawal | Jeeva Mani | 10/09/2019 | Bgr E-Receipt Recd | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,250.00 | | Aysha khan | A.Y. 2019-20 | View Details |
15063 | June 18, 2020 | 17 minutes | 70-4843 | Yes | Other Reason | Ambika kamath | Sonali Choudhary | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
15150 | June 19, 2020 | 33 minutes | 74-6092 | No | | Vishal Raval | Ruchita Jain | 31/08/2019 | Bgr E-Receipt Recd | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 1,250.00 | | Aysha khan | A.Y. 2019-20 | View Details |
15152 | June 19, 2020 | 34 minutes | 74-6094 | No | | Riddhi Rawal | Jeeva Mani | 10/09/2019 | Bgr E-Receipt Recd | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 1,250.00 | | Aysha khan | A.Y. 2019-20 | View Details |
15208 | June 20, 2020 | 15 minutes | 74-6098 | No | | Nishith Goradia | Sonu Roy | 30/08/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
15245 | June 22, 2020 | 4 minutes | 73-5896 | Yes | Duplicate CR | srijana rai | Sonu Roy | | | | | | | Estibeiro And Associates | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24