Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
18962 | July 30, 2020 | 45 minutes | 84-8421 | No | | Anil Dandagaval | Aysha khan | 30/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Aysha khan | A.Y. 2020-21 | View Details |
19006 | July 31, 2020 | 16 minutes | 84-8537 | Yes | Other Reason | Garima Malik | Aysha khan | | | | | | | Taxsense Solutions | | | | Aysha khan | A.Y. 2020-21 | View Details |
19008 | July 31, 2020 | 18 minutes | 84-8194 | No | | Sunil Rohra | Pooja Parmani | 30/07/2020 | E-Verified | ₹ 1,750.00 | ₹ 1,750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19013 | July 31, 2020 | 13 minutes | 84-8195 | No | | Sunil Rohra HUF | Pooja Parmani | 21/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2019-20 | View Details |
19015 | July 31, 2020 | 8 minutes | 84-8523 | Yes | Other Reason | Pacific Dsouza | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19033 | July 31, 2020 | 35 minutes | 84-8107 | No | | Mrigank Pandya | Sonali Choudhary | 31/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
19034 | July 31, 2020 | 12 minutes | 84-8418 | No | | harsha shah | Pooja Parmani | 27/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19053 | August 1, 2020 | 19 minutes | 84-8357 | No | | Jessy bangera | Sonu Roy | 31/08/2020 | Bgr E-Receipt not Recd | ₹ 1.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19054 | August 1, 2020 | 19 minutes | 84-8489 | No | | Ranita Ray | Sonu Roy | 31/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19074 | August 1, 2020 | 20 minutes | 84-8519 | No | | Kunal Singh | Sonu Roy | 01/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19092 | August 1, 2020 | 69 minutes | 84-8500 | No | | Susmitaa Bhattacharya | Sonu Roy | 31/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19094 | August 1, 2020 | 16 minutes | 84-8492 | No | | NIRAJ PANDEY | Pooja Parmani | 31/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19105 | August 1, 2020 | 8 minutes | 84-8474 | No | | Tarun M Lalwani | Pooja Parmani | 31/07/2020 | E-Verified | ₹ 2,250.00 | ₹ 4,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19106 | August 1, 2020 | 7 minutes | 84-8018 | No | | Rajan Kamble | Sonu Roy | 27/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19108 | August 1, 2020 | 13 minutes | 84-8261 | No | | Sona Tarun Lalwani | Pooja Parmani | 31/07/2020 | E-Verified | ₹ 2,250.00 | ₹ 4,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19127 | August 1, 2020 | 9 minutes | 84-8347 | No | | Neelakantaiah Sharavana | Fedora Fernandes | 28/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Fedora Fernandes | A.Y. 2020-21 | View Details |
19132 | August 1, 2020 | 9 minutes | 84-8332 | No | | Tarun Kaushal | Fedora Fernandes | 28/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Fedora Fernandes | A.Y. 2020-21 | View Details |
19155 | August 4, 2020 | 11 minutes | 84-8324 | No | | Nitin saxena | Sonu Roy | 04/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19164 | August 4, 2020 | 12 minutes | 84-8352 | No | | Raj Daniels | Sonu Roy | 04/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19257 | August 6, 2020 | 13 minutes | 84-8490 | No | | Ravjeet Bedi | Fedora Fernandes | 04/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Fedora Fernandes | A.Y. 2020-21 | View Details |
19263 | August 6, 2020 | 59 minutes | 84-8425 | No | | Lalchand Solanki | Sonali Choudhary | 05/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Estibeiro And Associates | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
19272 | August 6, 2020 | 107 minutes | 84-8337 | No | | Avshesh Singh | Fedora Fernandes | 04/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Fedora Fernandes | A.Y. 2020-21 | View Details |
19273 | August 6, 2020 | 61 minutes | 84-8540 | No | | Sharvari Pandya | Sonali Choudhary | 05/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
19276 | August 6, 2020 | 22 minutes | 83-7736 | No | | Suresh Rao | Sonu Roy | 05/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19277 | August 6, 2020 | 11 minutes | 83-7630 | No | | Maharishi Patel | Sonu Roy | 21/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 4,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24