Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
14367 | May 7, 2020 | 13 minutes | 79-6786 | No | | Balbir Singh | Pooja Parmani | 07/05/2020 | | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | | A.Y. 2019-20 | View Details |
14373 | May 8, 2020 | 26 minutes | 83-7434 | No | | Nikhil Jangle | Jeeva Mani | 08/05/2020 | E-Verified | ₹ 1.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | | A.Y. 2019-20 | View Details |
19277 | August 6, 2020 | 11 minutes | 83-7630 | No | | Maharishi Patel | Sonu Roy | 21/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 4,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
19279 | August 6, 2020 | 5 minutes | 83-7640 | No | | Suranjika Patnaik | Sonu Roy | 21/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 4,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
19278 | August 6, 2020 | 18 minutes | 83-7659 | No | | Shweta Venkatraman | Sonu Roy | 31/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
14669 | June 9, 2020 | 67 minutes | 72-5726 | No | | Jaya Poojar | Pooja Parmani | 08/06/2020 | E-Verified | ₹ 8,000.00 | ₹ 8,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
17098 | July 16, 2020 | 20 minutes | 83-7688 | No | | anil Shah | Sonu Roy | 11/06/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
18285 | July 24, 2020 | 21 minutes | 74-6165 | No | | Michelle Colaco | Pooja Parmani | 16/06/2020 | E-Verified | ₹ 15,000.00 | ₹ 15,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2019-20 | View Details |
16232 | July 9, 2020 | 72 minutes | 84-7784 | No | | Charkop woodland | Pooja Parmani | 20/06/2020 | E-Verified | ₹ 1.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | | | Aysha khan | A.Y. 2019-20 | View Details |
15478 | June 30, 2020 | 17 minutes | 83-7624 | No | | Godwin Noronha | Sonu Roy | 27/06/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Not Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
15473 | June 29, 2020 | 6 minutes | 84-7885 | No | | Ankit Rajan Kamble | Sonu Roy | 29/06/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
15480 | June 30, 2020 | 18 minutes | 84-7871 | No | | Jessintha Georg | Sonu Roy | 29/06/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
15743 | July 2, 2020 | 22 minutes | 78-6709 | No | | Nishith Goradia | Sonu Roy | 01/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 3,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
15756 | July 2, 2020 | 9 minutes | 84-7869 | No | | Usha Kansara | Sonu Roy | 02/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
15764 | July 2, 2020 | 5 minutes | 84-7971 | No | | Baljeet Saini | Sonu Roy | 02/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
15829 | July 3, 2020 | 8 minutes | 84-7995 | No | | Abhishek Penumarthi | Sonu Roy | 03/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16172 | July 8, 2020 | 128 minutes | 84-8012 | No | | Ranjeet Singh Virdi | Rahul Jhinjhoter | 03/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Rahul Jhinjhoter | A.Y. 2020-21 | View Details |
15978 | July 6, 2020 | 6 minutes | 84-8019 | No | | Anupama Hattangdi | Sonu Roy | 06/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16084 | July 7, 2020 | 11 minutes | 84-8036 | No | | tanmoy mukharjee | Sonu Roy | 07/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16085 | July 7, 2020 | 11 minutes | 84-8039 | No | | Sanyukt Raina | Sonu Roy | 07/07/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16086 | July 7, 2020 | 6 minutes | 84-7965 | No | | KS Naga Kumar | Sonu Roy | 07/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16164 | July 8, 2020 | 26 minutes | 84-7986 | No | | Arun Nayalkar | Sonu Roy | 07/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16161 | July 8, 2020 | 9 minutes | 84-7903 | No | | Anita Nadkarni | Sonu Roy | 08/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16176 | July 8, 2020 | 63 minutes | 84-8013 | No | | M.P Shashidharan | Sonu Roy | 08/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16177 | July 8, 2020 | 6 minutes | 84-8076 | No | | Shivanand Dalawayi | Sonu Roy | 08/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24