Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
20782 | September 14, 2020 | 242 minutes | 84-8937 | No | | Rahul Pillai | Sonu Roy | 14/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
9359 | November 26, 2019 | 15 minutes | 73-5951 | No | | Rahul Singh | Arpana Pandit | 22/08/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Arpana Pandit | A.Y. 2019-20 | View Details |
19164 | August 4, 2020 | 12 minutes | 84-8352 | No | | Raj Daniels | Sonu Roy | 04/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
25550 | April 18, 2021 | 16 minutes | 84-10121 | No | | RAJA BALIRAM SADANANDE | Sonu Roy | 07/01/2021 | E-Verified | ₹ 1,000.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,000.00 | | Sonu Roy | A.Y. 2020-21 | View Details |
7712 | October 4, 2019 | 12 minutes | 70-4847 | No | | Rajan Kamble | Sonu Roy | 11/07/2019 | Done | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
19106 | August 1, 2020 | 7 minutes | 84-8018 | No | | Rajan Kamble | Sonu Roy | 27/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
20859 | September 16, 2020 | 468 minutes | 84-8989 | No | | Rajan Kamble | Sonu Roy | 15/09/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
9504 | November 28, 2019 | 5 minutes | 74-6044 | No | | Rajani Shetty | Jeeva Mani | 28/08/2019 | Bgr E-Receipt Recd | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,250.00 | | Jeeva Mani | A.Y. 2019-20 | View Details |
7964 | October 17, 2019 | 3 minutes | 72-5599 | Yes | Duplicate CR | Rajani Subramanian | Arvind V Estibeiro | | | | | | | Taxsense Solutions | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
25268 | April 6, 2021 | 13 minutes | 84-11000 | No | | Rajani Subramanian | Anita Prajapati | 31/03/2021 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
7074 | September 6, 2019 | 24 minutes | 70-4865 | No | | Rajaram Jadhav | Sonu Roy | 20/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
7666 | October 3, 2019 | 12 minutes | 70-4865 | No | | Rajaram Jadhav | Sonu Roy | 20/06/2019 | Done | ₹ 1,200.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
15723 | July 1, 2020 | 93 minutes | 71-5410 | No | | Rajeev D | Sonu Roy | 27/07/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jebas Nadar | A.Y. 2019-20 | View Details |
19969 | August 26, 2020 | 25 minutes | 84-8509 | No | | Rajeev D | Pooja Parmani | 26/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
23972 | January 19, 2021 | 26 minutes | 84-09660 | No | | Rajendra Churi | Pooja Parmani | 07/01/2021 | Bgr E-Receipt not Recd | ₹ 1,000.00 | ₹ 0.00 | Not including tax | | Estibeiro And Associates | Not Paid | ₹ 1,000.00 | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7680 | October 3, 2019 | 5 minutes | 69-4807 | No | | Rajendra Virkar | Sonu Roy | 17/07/2019 | Done | ₹ 1,000.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Partially Paid | ₹ 250.00 | | Mahatti Shetti | A.Y. 2019-20 | View Details |
5872 | August 12, 2019 | | 69-4679 | No | | Rajesh kapur | Pooja Parmani | 05/07/2019 | Done | | ₹ 7,500.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
16805 | July 13, 2020 | 9 minutes | 84-7934 | Yes | Duplicate CR | Rajesh kapur | Sonali Choudhary | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
19625 | August 14, 2020 | 24 minutes | 84-7970 | No | | Rajesh kapur | Pooja Parmani | 12/08/2020 | E-Verified | ₹ 2,500.00 | ₹ 5,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Aysha khan | A.Y. 2020-21 | View Details |
7080 | September 6, 2019 | 8 minutes | 70-4866 | No | | Rajeshree Rajaram Jadhav | Sonu Roy | 20/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
7684 | October 3, 2019 | 22 minutes | 69-4866 | No | | Rajeshree Rajaram Jadhav | Sonu Roy | 20/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
19631 | August 14, 2020 | 27 minutes | 84-8620 | No | | Rajiv Mukundan | Pooja Parmani | 12/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Aysha khan | A.Y. 2020-21 | View Details |
19632 | August 14, 2020 | 36 minutes | 70-4902 | No | | Rajiv Mukundan | Fedora Fernandes | 26/07/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Aysha khan | A.Y. 2019-20 | View Details |
7846 | October 12, 2019 | 6 minutes | 71-5351 | No | | Rajneesh Pachouly | Sonu Roy | 16/08/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
20700 | September 11, 2020 | 10 minutes | 84-8743 | No | | Rajnikant Maganlal Desai | Anita Prajapati | 10/09/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Aysha khan | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24