Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
7598 | September 30, 2019 | 45 minutes | 69-4749 | No | | Jyostna Negi | Sonu Roy | 24/08/2019 | Sent to Bangalore | ₹ 1,500.00 | ₹ 1,500.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7600 | September 30, 2019 | 5 minutes | 69-4793 | No | | tanmoy mukharjee | Pooja Parmani | 21/06/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7614 | September 30, 2019 | 16 minutes | 69-4754 | No | | srijana rai | Arvind V Estibeiro | 31/08/2019 | Sent to Bangalore | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7619 | September 30, 2019 | 4 minutes | 69-4798 | No | | Derryk Vaz | Pooja Parmani | 16/08/2019 | Sent to Bangalore | ₹ 3,000.00 | ₹ 3,000.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7621 | September 30, 2019 | 41 minutes | 69-4796 | No | | Shivani Sehgal | Sonu Roy | 30/08/2019 | Sent to Bangalore | ₹ 1,000.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 1,000.00 | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7629 | October 1, 2019 | 35 minutes | 69-4821 | No | | Vivek Hattangadi | Sonu Roy | 21/06/2019 | Sent to Bangalore | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7631 | October 1, 2019 | 9 minutes | 69-4822 | No | | Arun Edathody | Pooja Parmani | 08/07/2019 | Sent to Bangalore | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7636 | October 1, 2019 | 9 minutes | 69-4808 | No | | Neelakantaiah Sharavana | Pooja Parmani | 20/06/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7638 | October 1, 2019 | 3 minutes | 69-4800 | No | | pradeep kumar | Pooja Parmani | 22/06/2019 | E-Receipt | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7639 | October 1, 2019 | 93 minutes | 69-4801 | No | | Aparna pradeep | Pooja Parmani | 22/06/2019 | E-Receipt | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7667 | October 3, 2019 | 39 minutes | 70-4878 | No | | Anand Desai | Pooja Parmani | 10/07/2019 | Done | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7668 | October 3, 2019 | 9 minutes | 69-4818 | No | | Sneha Jacob | Pooja Parmani | 29/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7671 | October 3, 2019 | 8 minutes | 69-4814 | No | | Akash Dhole | Pooja Parmani | 05/07/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7672 | October 3, 2019 | 9 minutes | 70-4879 | No | | Anand Desai HUF | Pooja Parmani | 10/07/2019 | Done | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7677 | October 3, 2019 | 19 minutes | 69-4817 | Yes | Duplicate CR | Dineshs R | Pooja Parmani | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7678 | October 3, 2019 | 37 minutes | 70-5148 | No | | Krushna Sahoo | Ruchita Jain | 26/07/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7681 | October 3, 2019 | 3 minutes | 70-4881 | Yes | No reply from client | Rishab Kapoor | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7682 | October 3, 2019 | 17 minutes | 70-4851 | No | | Sushil Wakde | Sonu Roy | 15/07/2019 | Sent to Bangalore | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7683 | October 3, 2019 | 2 minutes | 69-4828 | Yes | Duplicate CR | Krushna Sahoo | Ruchita Jain | | | | | | | Olivia Estibeiro | | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7686 | October 3, 2019 | 6 minutes | 70-4883 | No | | Sanyukt Raina | Pooja Parmani | 03/07/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7689 | October 3, 2019 | 21 minutes | 70-4854 | No | | Biswajeet Debnath | Pooja Parmani | 23/07/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7694 | October 4, 2019 | 15 minutes | 69-4829 | No | | Ramachandran N.V | Ruchita Jain | 16/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7698 | October 4, 2019 | 10 minutes | 70-4868 | No | | Manoj Menon | Pooja Parmani | 04/07/2019 | Sent to Bangalore | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7707 | October 4, 2019 | 7 minutes | 71-5225 | No | | Ujjwal Vasudeva | Sonu Roy | 03/08/2019 | E-Receipt not Received | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7709 | October 4, 2019 | 36 minutes | 70-4846 | No | | Sheetal Prabhu | Pooja Parmani | 08/07/2019 | E-Receipt Received | ₹ 4,000.00 | ₹ 4,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24