Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
7697 | October 4, 2019 | 8 minutes | 71-5223 | No | | shivaji sawant | Pooja Parmani | 13/07/2019 | Sent to Bangalore | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7802 | October 10, 2019 | 14 minutes | 71-5323 | No | | shivaji sawant | Pooja Parmani | 13/07/2019 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
19299 | August 7, 2020 | 35 minutes | 84-8444 | No | | shivaji sawant | Sonali Choudhary | 06/08/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | | View Details |
16177 | July 8, 2020 | 6 minutes | 84-8076 | No | | Shivanand Dalawayi | Sonu Roy | 08/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
7621 | September 30, 2019 | 41 minutes | 69-4796 | No | | Shivani Sehgal | Sonu Roy | 30/08/2019 | Sent to Bangalore | ₹ 1,000.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 1,000.00 | | Sheetal Chavan | A.Y. 2019-20 | View Details |
20176 | August 31, 2020 | 18 minutes | 84-8726 | No | | Shivin Tikoo | Pooja Parmani | 31/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
22121 | October 23, 2020 | 22 minutes | 84-9324 | No | | SHIVNATH SURVE | Anita Prajapati | 12/10/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
22454 | November 5, 2020 | 30 minutes | 84-9469 | No | | Shobha Anand | Sonali Choudhary | 30/10/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
25306 | April 8, 2021 | 13 minutes | 84-10106 | No | | Shobha Sachan | Sonu Roy | 05/01/2021 | Bgr E-Receipt not Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
8002 | October 18, 2019 | 11 minutes | 72-5650 | No | | Shobhana Joshi | Sonu Roy | 27/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 1,500.00 | | Mahatti Shetti | A.Y. 2019-20 | View Details |
24686 | March 4, 2021 | 36 minutes | 84-10012 | No | | Shobhit Mittal | Sonali Choudhary | 31/12/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
20002 | August 27, 2020 | 21 minutes | 72-5787 | No | | shona nair | Sonu Roy | 10/08/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
20382 | September 4, 2020 | 49 minutes | 84-8747 | No | | shona nair | Sonali Choudhary | 03/09/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7090 | September 6, 2019 | 10 minutes | 70-5031 | No | | shree yamuna marketing | Sonu Roy | 18/07/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
24601 | March 1, 2021 | 56 minutes | 84-10235 | No | | Shreyas Badkar | Sonali Choudhary | 10/01/2021 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7714 | October 4, 2019 | 30 minutes | 71-5227 | No | | Shrikant Mahajan | Sonu Roy | 24/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7715 | October 4, 2019 | 16 minutes | 71-5227 | No | | Shrikant Mahajan | Sonu Roy | 24/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
5854 | August 12, 2019 | | 69-4597 | No | | Shrikanth Kathane | Sonu Roy | 28/05/2019 | Sent to Bangalore | | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7825 | October 11, 2019 | 11 minutes | 71-5335 | No | | Shriram Jambhekar | Sonu Roy | 17/07/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Including tax | Paid by client | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7849 | October 12, 2019 | 26 minutes | 71-5341 | No | | shriram jambhekar(HUF) | Sonu Roy | 13/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
19745 | August 18, 2020 | 30 minutes | 84-8629 | No | | Shubham Agrawal | Sonali Choudhary | 17/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
25028 | March 22, 2021 | 24 minutes | 84-09774 | No | | Shubhra Varma | Pooja Parmani | 30/11/2020 | E-Verified | ₹ 1.00 | ₹ 1.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2019-20 | View Details |
9509 | November 28, 2019 | 5 minutes | 74-6047 | No | | Shweta Shetty | Jeeva Mani | 28/08/2019 | Bgr E-Receipt Recd | ₹ 1,250.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 1,250.00 | | Jeeva Mani | A.Y. 2019-20 | View Details |
19278 | August 6, 2020 | 18 minutes | 83-7659 | No | | Shweta Venkatraman | Sonu Roy | 31/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
25058 | March 23, 2021 | 21 minutes | 84-10952 | No | | Shweta Venkatraman | Sonali Choudhary | 23/03/2021 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24