Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
21704 | October 10, 2020 | 28 minutes | 84-9130 | No | | Sunil Kumar Damodar | Pooja Parmani | 08/10/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7142 | September 7, 2019 | 13 minutes | 69-4545 | No | | Sunil kutty | Pooja Parmani | 24/06/2019 | Done | ₹ 21,120.00 | ₹ 21,120.00 | Including tax | Paid by us | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
19898 | August 25, 2020 | 18 minutes | 84-8579 | No | | Sunil kutty | Pooja Parmani | 25/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Aysha khan | A.Y. 2020-21 | View Details |
25025 | March 22, 2021 | 38 minutes | 84-08773 | No | | Sunil Rai | Pooja Parmani | 10/01/2021 | E-Verified | ₹ 2,000.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 2,000.00 | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
7144 | September 7, 2019 | 9 minutes | 70-4930 | No | | Sunil Rohra | Pooja Parmani | 09/07/2019 | Done | ₹ 1,750.00 | ₹ 1,750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
19008 | July 31, 2020 | 18 minutes | 84-8194 | No | | Sunil Rohra | Pooja Parmani | 30/07/2020 | E-Verified | ₹ 1,750.00 | ₹ 1,750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
25402 | April 12, 2021 | 63 minutes | 84-11021 | No | | Sunil Rohra | Pooja Parmani | 31/03/2021 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7139 | September 7, 2019 | 7 minutes | 70-4931 | No | | Sunil Rohra HUF | Sonu Roy | 28/06/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
19013 | July 31, 2020 | 13 minutes | 84-8195 | No | | Sunil Rohra HUF | Pooja Parmani | 21/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2019-20 | View Details |
7230 | September 10, 2019 | 47 minutes | 71-5322 | No | | sunil shedge | Sonu Roy | 13/07/2019 | Sent to Bangalore | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7801 | October 10, 2019 | 14 minutes | 71-5322 | No | | sunil shedge | Sonu Roy | 13/07/2019 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
20019 | August 27, 2020 | 36 minutes | 84-8023 | No | | sunil shedge | Sonali Choudhary | 27/08/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
20998 | September 21, 2020 | 22 minutes | 84-8992 | No | | sunil yadav | Anita Prajapati | 19/09/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7231 | September 10, 2019 | 25 minutes | 71-5411 | No | | Sunilkumar Malvankar | Pooja Parmani | 29/07/2019 | Done | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
21831 | October 15, 2020 | 48 minutes | 84-9368 | No | | Sunit Mehrotra | Sonu Roy | 15/10/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
7972 | October 17, 2019 | 8 minutes | 72-5633 | No | | sunita jadhav | Jeeva Mani | 25/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7685 | October 3, 2019 | 105 minutes | 69-4819 | Yes | Duplicate CR | Suraj Kumar | Fedora Fernandes | | | | | | | Estibeiro And Associates | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7965 | October 17, 2019 | 3 minutes | 72-5600 | Yes | Duplicate CR | Suraj Subramanian | Sonu Roy | | | | | | | Taxsense Solutions | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
22246 | October 27, 2020 | 18 minutes | 84-9007 | No | | Suraj Subramanian | Anita Prajapati | 21/10/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | | View Details |
20795 | September 14, 2020 | 188 minutes | 84-8670 | No | | Suraj Thakur | Anita Prajapati | 24/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
19279 | August 6, 2020 | 5 minutes | 83-7640 | No | | Suranjika Patnaik | Sonu Roy | 21/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 4,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
10668 | December 26, 2019 | 8 minutes | 74-6102 | No | | surendra panicker | Jeeva Mani | 28/08/2019 | Bgr E-Receipt Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7810 | October 11, 2019 | 2 minutes | 71-5326 | No | | Suresh Bamane | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7816 | October 11, 2019 | 8 minutes | 71-5324 | Yes | Duplicate CR | Suresh Bamane | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
20764 | September 14, 2020 | 24 minutes | 84-8865 | No | | Suresh Bamane | Sonu Roy | 09/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 3,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24