Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
17084 | July 16, 2020 | 9 minutes | 84-7972 | No | | Ajita Tiwari | Sonu Roy | 16/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19610 | August 14, 2020 | 11 minutes | 84-8346 | No | | Varun Kasturi | Sonu Roy | 13/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19659 | August 14, 2020 | 8 minutes | 84-8528 | No | | Ramesh Muthuswamy | Sonu Roy | 12/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19924 | August 25, 2020 | 11 minutes | 84-7873 | No | | Shilpi Bose | Sonu Roy | 25/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19990 | August 26, 2020 | 25 minutes | 84-8015 | No | | Chandramita Kaushal | Sonu Roy | 26/08/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
20774 | September 14, 2020 | 68 minutes | 84-8866 | No | | Ujwala Bamane | Sonu Roy | 09/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 3,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
21839 | October 15, 2020 | 8 minutes | 84-8975 | No | | Abhishek Chakrabarti | Sonu Roy | 15/10/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
21933 | October 17, 2020 | 10 minutes | 84-8984 | No | | Sandeep Kundu | Sonu Roy | 21/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
25417 | April 13, 2021 | 37 minutes | 84-10187 | Yes | Other Reason | Prinal Oberoi | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Sonu Roy | A.Y. 2020-21 | View Details |
15764 | July 2, 2020 | 5 minutes | 84-7971 | No | | Baljeet Saini | Sonu Roy | 02/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16428 | July 11, 2020 | 6 minutes | 84-8047 | No | | Prasenjit Roy | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17096 | July 16, 2020 | 10 minutes | 70-5083 | No | | Akash Solanki | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
17890 | July 21, 2020 | 22 minutes | 84-8098 | No | | Shanthan Reddy | Sonu Roy | 21/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
18151 | July 24, 2020 | 20 minutes | 84-8268 | No | | Vijilesh Thayath | Sonu Roy | 24/07/2020 | Bgr E-Receipt not Recd | ₹ 1,750.00 | ₹ 1,750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19613 | August 14, 2020 | 19 minutes | 84-8411 | No | | Deepti Mohankumar | Sonu Roy | 13/08/2020 | E-Verified | ₹ 1,000.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19660 | August 14, 2020 | 15 minutes | 84-8096 | No | | Geeta Shetty | Sonu Roy | 12/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19925 | August 25, 2020 | 9 minutes | 84-7872 | No | | Aroop Bose | Sonu Roy | 25/08/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19991 | August 26, 2020 | 34 minutes | 84-8580 | No | | Leon Oscar Pinto | Sonu Roy | 26/08/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Partially Paid | ₹ 500.00 | | Sonu Roy | A.Y. 2019-20 | View Details |
20782 | September 14, 2020 | 242 minutes | 84-8937 | No | | Rahul Pillai | Sonu Roy | 14/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
21935 | October 17, 2020 | 17 minutes | 70-4885 | No | | Jessy bangera | Sonu Roy | 19/08/2019 | E-Verified | ₹ 1.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
22239 | October 27, 2020 | 8 minutes | 84-9405 | No | | Sanjiv Patil | Sonu Roy | 27/10/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Not Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
25418 | April 13, 2021 | 29 minutes | 84-10145 | No | | Pranjal Rawal | Sonu Roy | 09/01/2021 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17097 | July 16, 2020 | 7 minutes | 70-5096 | No | | Sadhana Solanki | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
17908 | July 22, 2020 | 14 minutes | 84-8114 | No | | Arun Edathody | Sonu Roy | 22/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19053 | August 1, 2020 | 19 minutes | 84-8357 | No | | Jessy bangera | Sonu Roy | 31/08/2020 | Bgr E-Receipt not Recd | ₹ 1.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24