Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
9521 | November 28, 2019 | 12 minutes | 74-6049 | Yes | No reply from client | Varun Shetty | Jeeva Mani | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
10330 | December 18, 2019 | 5 minutes | 75-6283 | Yes | Duplicate CR | Mitesh Shah | Fedora Fernandes | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
12057 | February 1, 2020 | 7 minutes | 39-1533 | Yes | Duplicate CR | Pradeep Churi | Sonu Roy | | | | | | | Estibeiro And Associates | | | | Aysha khan | A.Y. 2017-18 | View Details |
12807 | February 19, 2020 | 3 minutes | 83-7394 | Yes | ITR already filed | Celiza Peters | Jeeva Mani | | | | | | | Olivia Estibeiro | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
14082 | April 6, 2020 | 82 minutes | 83-7606 | Yes | Advance not received | Ravi Verma | Sonu Roy | | | | | | | Estibeiro And Associates | | | | | A.Y. 2019-20 | View Details |
14114 | April 9, 2020 | 31 minutes | 83-7588 | No | | Deepak Omprakash Gaggar | Sonu Roy | 02/04/2020 | | ₹ 1.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | | A.Y. 2019-20 | View Details |
14115 | April 9, 2020 | 13 minutes | 83-7584 | Yes | Duplicate CR | Deepak Omprakash Gaggar | Sonu Roy | | | | | | | Taxsense Solutions | | | | | A.Y. 2019-20 | View Details |
14367 | May 7, 2020 | 13 minutes | 79-6786 | No | | Balbir Singh | Pooja Parmani | 07/05/2020 | | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | | A.Y. 2019-20 | View Details |
14840 | June 13, 2020 | 88 minutes | 68-4431 | Yes | No reply from client | Anne Maria Leo's sister | Rahul Jhinjhoter | | | | | | | Taxsense Solutions | | | | Rahul Jhinjhoter | A.Y. 2019-20 | View Details |
14841 | June 13, 2020 | 71 minutes | 67-4327 | Yes | No reply from client | Gayatri Fernandes | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
14842 | June 13, 2020 | 77 minutes | 67-4304 | Yes | No reply from client | Ria Dhanda | Sonali Choudhary | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
14889 | June 15, 2020 | 3 minutes | 67-4312 | Yes | No reply from client | Madabushi PhaniSai | Sonali Choudhary | | | | | | | Taxsense Solutions | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
14897 | June 15, 2020 | 18 minutes | 98-4470 | Yes | No reply from client | kushal Dhingreja | Rahul Jhinjhoter | | | | | | | Taxsense Solutions | | | | Rahul Jhinjhoter | A.Y. 2019-20 | View Details |
14898 | June 15, 2020 | 8 minutes | 68-4469 | Yes | No reply from client | Vijeta Sewani | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
14937 | June 15, 2020 | 17 minutes | 70-5034 | Yes | Duplicate CR | Sanjay Agarwal | Sonu Roy | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
14944 | June 15, 2020 | 7 minutes | 75-6278 | Yes | Duplicate CR | Sanjay Agarwal | Sonu Roy | | | | | | | Taxsense Solutions | | | | Jebas Nadar | A.Y. 2019-20 | View Details |
14995 | June 16, 2020 | 12 minutes | 67-4079 | Yes | No reply from client | SaiRam India | Sonu Roy | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
15063 | June 18, 2020 | 17 minutes | 70-4843 | Yes | Other Reason | Ambika kamath | Sonali Choudhary | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
15245 | June 22, 2020 | 4 minutes | 73-5896 | Yes | Duplicate CR | srijana rai | Sonu Roy | | | | | | | Estibeiro And Associates | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
15254 | June 22, 2020 | 14 minutes | 83-7684 | Yes | Other Reason | Usha Kansara | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
15345 | June 24, 2020 | 9 minutes | 69-4717 | Yes | No reply from client | Ravi Chainani | Jebas Nadar | | | | | | | Taxsense Solutions | | | | Jebas Nadar | A.Y. 2019-20 | View Details |
15350 | June 24, 2020 | 101 minutes | 69-4648 | Yes | No reply from client | Shammi Kapoor | Sonu Roy | | | | | | | Taxsense Solutions | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
15389 | June 26, 2020 | 13 minutes | 71-5482 | Yes | Other Reason | Navin Pandey | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
15417 | June 27, 2020 | 17 minutes | 71-5488 | Yes | Other Reason | Nitu Pandey | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
15440 | June 29, 2020 | 26 minutes | 64-3509 | Yes | No reply from client | Manash Biswas | Teena Jhinjhoter | | | | | | | Taxsense Solutions | | | | Teena Jhinjhoter | A.Y. 2018-19 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24