Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
21235 | September 28, 2020 | 10 minutes | 84-8647 | No | | Michael Fernandes | Sonu Roy | 27/08/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
21868 | October 16, 2020 | 10 minutes | 84-9358 | No | | Bhushan Bhatija | Sonu Roy | 15/10/2020 | E-Verified | ₹ 2,000.00 | ₹ 4,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
21933 | October 17, 2020 | 10 minutes | 84-8984 | No | | Sandeep Kundu | Sonu Roy | 21/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
22457 | November 5, 2020 | 10 minutes | 84-9552 | No | | Shamsunder Panjwani | Sonali Choudhary | 04/11/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
24724 | March 8, 2021 | 10 minutes | 84-10164 | No | | Parikshit Jadhav | Pooja Parmani | 11/01/2021 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
24872 | March 13, 2021 | 10 minutes | 83-07656 | No | | Ashwini Agarwal | Pooja Parmani | 22/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
24923 | March 16, 2021 | 10 minutes | 84-07878 | No | | InCognitus | Pooja Parmani | 11/09/2020 | Bgr E-Receipt Recd | ₹ 4,500.00 | ₹ 4,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
25141 | March 27, 2021 | 10 minutes | 84-10983 | No | | Anuj Thakur | Sonali Choudhary | 27/03/2021 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
25269 | April 6, 2021 | 10 minutes | 84-10999 | No | | Sumit Walia | Anita Prajapati | 30/03/2021 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
25403 | April 12, 2021 | 10 minutes | 84-11012 | No | | Chetan Navalkar | Pooja Parmani | 31/03/2021 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
25549 | April 18, 2021 | 10 minutes | 84-10134 | Yes | Other Reason | Kavita padmaraja | Sonu Roy | | | | | | | Taxsense Solutions | | | | Sonu Roy | A.Y. 2020-21 | View Details |
1021 | May 22, 2019 | | 00-0000 | | | Preeti Estibeiro | Archana Kumari | 22/05/2019 | | | | | | | | | | | | View Details |
5676 | August 8, 2019 | | 67-4323 | | | Balakrishna Kini | Sonu Roy | 20/07/2019 | Sent to Bangalore | | ₹ 1,416.00 | Not including tax | | | Fully Paid | | | | | View Details |
5678 | August 8, 2019 | | 67-4324 | | | Veena Kini | Sonu Roy | 20/07/2019 | Sent to Bangalore | | ₹ 1,770.00 | Not including tax | | | Fully Paid | | | Jeeva Mani | | View Details |
5682 | August 8, 2019 | | 67-4325 | | | Anil B Kini | Sonu Roy | 17/07/2019 | Sent to Bangalore | | ₹ 1,180.00 | Not including tax | | | Fully Paid | | | Jeeva Mani | | View Details |
5710 | August 8, 2019 | | 69-4674 | | | Amisha Misquitta | Arvind V Estibeiro | 31/07/2019 | Sent to Bangalore | | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 2,000.00 | | Jeeva Mani | | View Details |
5711 | August 8, 2019 | | 69-4598 | Yes | | | | | | | | | | | | | | Jeeva Mani | | View Details |
5721 | August 9, 2019 | | 69-4599 | No | | Jayaprakash PV | Sonu Roy | 20/05/2019 | Done | | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | | View Details |
5722 | August 9, 2019 | | 69-4600 | No | | Vijaya Menon | Sonu Roy | 20/05/2019 | Done | | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | | View Details |
5727 | August 9, 2019 | | 69-4601 | Yes | CR Given by mistake | Hasmukh Desai | Arvind V Estibeiro | | | | | | | | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
5749 | August 9, 2019 | | 69-4699 | No | | Sneha Shah | Pooja Parmani | 01/08/2019 | Sent to Bangalore | | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
5757 | August 9, 2019 | | 69-4703 | No | | Indravadan Shah | Sonu Roy | 30/07/2019 | Done | | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
5759 | August 9, 2019 | | 69-4704 | No | | Maheshwari shah | Sonu Roy | 12/07/2019 | Pending | | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
5853 | August 12, 2019 | | 69-4596 | Yes | CR Given by mistake | Diwakar Kathane | Sonu Roy | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
5854 | August 12, 2019 | | 69-4597 | No | | Shrikanth Kathane | Sonu Roy | 28/05/2019 | Sent to Bangalore | | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24