Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
5711 | August 8, 2019 | | 69-4598 | Yes | | | | | | | | | | | | | | Jeeva Mani | | View Details |
5721 | August 9, 2019 | | 69-4599 | No | | Jayaprakash PV | Sonu Roy | 20/05/2019 | Done | | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | | View Details |
5722 | August 9, 2019 | | 69-4600 | No | | Vijaya Menon | Sonu Roy | 20/05/2019 | Done | | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | | View Details |
17335 | July 20, 2020 | 17 minutes | 84-8147 | No | | Bruno Dsilva | Fedora Fernandes | 20/07/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Fedora Fernandes | | View Details |
19299 | August 7, 2020 | 35 minutes | 84-8444 | No | | shivaji sawant | Sonali Choudhary | 06/08/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | | View Details |
21800 | October 14, 2020 | 32 minutes | 84-8987 | No | | Dilipkumar singh | Pooja Parmani | 10/10/2020 | Bgr E-Receipt not Recd | ₹ 3,500.00 | ₹ 3,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | | View Details |
22246 | October 27, 2020 | 18 minutes | 84-9007 | No | | Suraj Subramanian | Anita Prajapati | 21/10/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24