Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
7710 | October 4, 2019 | 4 minutes | 71-5226 | No | | Dipjay Sanchania | Sonu Roy | 30/08/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7711 | October 4, 2019 | 7 minutes | 71-5360 | No | | prachi Sodha | Sonu Roy | 29/07/2019 | E-Receipt not Received | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7712 | October 4, 2019 | 12 minutes | 70-4847 | No | | Rajan Kamble | Sonu Roy | 11/07/2019 | Done | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7714 | October 4, 2019 | 30 minutes | 71-5227 | No | | Shrikant Mahajan | Sonu Roy | 24/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7715 | October 4, 2019 | 16 minutes | 71-5227 | No | | Shrikant Mahajan | Sonu Roy | 24/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7718 | October 4, 2019 | 13 minutes | 71-5228 | No | | Nalin Mehta | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7723 | October 5, 2019 | 5 minutes | 71-5230 | No | | Amol Kasture | Sonu Roy | 31/08/2019 | Bgr E-Receipt Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7726 | October 5, 2019 | 5 minutes | 71-5301 | No | | Poojan mehta | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7728 | October 5, 2019 | 41 minutes | 71-5243 | Yes | Duplicate CR | Ashwin Phokela | Sonu Roy | | | | | | | Taxsense Solutions | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7730 | October 5, 2019 | 10 minutes | 71-5233 | No | | Deepak Omprakash Gaggar | Sonu Roy | 19/08/2019 | E-Verified | ₹ 1.00 | ₹ 1.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7754 | October 7, 2019 | 7 minutes | 71-5277 | No | | Mariano Raposo | Sonu Roy | 16/08/2019 | Bgr E-Receipt Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7759 | October 7, 2019 | 5 minutes | 71-5286 | No | | Jignesh Mehta | Sonu Roy | 22/07/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7765 | October 9, 2019 | 8 minutes | 71-5295 | No | | Ashok Dash | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7766 | October 9, 2019 | 6 minutes | 71-5248 | Yes | Duplicate CR | Ashok Dash | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7771 | October 9, 2019 | 25 minutes | 71-5296 | No | | Naresh Gupta | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7782 | October 9, 2019 | 7 minutes | 71-5304 | No | | Alex Silveira | Sonu Roy | 05/08/2019 | Bgr E-Receipt not Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7793 | October 10, 2019 | 12 minutes | 71-5315 | No | | Ashish Pachouly | Sonu Roy | 26/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7800 | October 10, 2019 | 64 minutes | 71-5308 | No | | Randheer Vasavada | Sonu Roy | 21/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 0.00 | Including tax | Paid by client | Taxsense Solutions | Not Paid | ₹ 1,000.00 | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7801 | October 10, 2019 | 14 minutes | 71-5322 | No | | sunil shedge | Sonu Roy | 13/07/2019 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7810 | October 11, 2019 | 2 minutes | 71-5326 | No | | Suresh Bamane | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7814 | October 11, 2019 | 18 minutes | 71-5325 | No | | Ujwala Bamane | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7816 | October 11, 2019 | 8 minutes | 71-5324 | Yes | Duplicate CR | Suresh Bamane | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7824 | October 11, 2019 | 6 minutes | 71-5344 | No | | Mallinath Hoogar | Sonu Roy | 13/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7825 | October 11, 2019 | 11 minutes | 71-5335 | No | | Shriram Jambhekar | Sonu Roy | 17/07/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Including tax | Paid by client | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7846 | October 12, 2019 | 6 minutes | 71-5351 | No | | Rajneesh Pachouly | Sonu Roy | 16/08/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24