Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
7710 | October 4, 2019 | 4 minutes | 71-5226 | No | | Dipjay Sanchania | Sonu Roy | 30/08/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7712 | October 4, 2019 | 12 minutes | 70-4847 | No | | Rajan Kamble | Sonu Roy | 11/07/2019 | Done | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7714 | October 4, 2019 | 30 minutes | 71-5227 | No | | Shrikant Mahajan | Sonu Roy | 24/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7715 | October 4, 2019 | 16 minutes | 71-5227 | No | | Shrikant Mahajan | Sonu Roy | 24/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7717 | October 4, 2019 | 21 minutes | 71-5241 | No | | Kartik bhatia | Jeeva Mani | 23/07/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7718 | October 4, 2019 | 13 minutes | 71-5228 | No | | Nalin Mehta | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7719 | October 4, 2019 | 7 minutes | 69-4831 | No | | Saumitra Joshi | Pooja Parmani | 05/07/2019 | E-Verified | ₹ 6,880.00 | ₹ 6,880.00 | Including tax | Paid by us | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7721 | October 5, 2019 | 22 minutes | 71-5229 | No | | Richa Raut | Fedora Fernandes | 29/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7726 | October 5, 2019 | 5 minutes | 71-5301 | No | | Poojan mehta | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7727 | October 5, 2019 | 18 minutes | 71-5232 | No | | Maneesh Aggarwal | Fedora Fernandes | 22/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7734 | October 5, 2019 | 23 minutes | 71-5237 | No | | Sujata Singh | Fedora Fernandes | 30/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7735 | October 5, 2019 | 8 minutes | 71-5269 | No | | shilpa Dmello | Pooja Parmani | 31/08/2019 | Bgr E-Receipt Recd | ₹ 3,000.00 | ₹ 0.00 | Not including tax | | Olivia Estibeiro | Not Paid | ₹ 3,000.00 | | Jagravi gharat | A.Y. 2019-20 | View Details |
7752 | October 7, 2019 | 3 minutes | 71-5274 | Yes | Duplicate CR | Shailesh Moorthi | Ruchita Jain | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7754 | October 7, 2019 | 7 minutes | 71-5277 | No | | Mariano Raposo | Sonu Roy | 16/08/2019 | Bgr E-Receipt Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7758 | October 7, 2019 | 13 minutes | 71-5287 | No | | Prasenjit Roy Roy | Arvind V Estibeiro | 09/08/2019 | Bgr E-Receipt Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7760 | October 7, 2019 | 19 minutes | 71-5292 | No | | Sanjeev pednekar | Jeeva Mani | 18/07/2019 | Bgr E-Receipt Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7761 | October 7, 2019 | 12 minutes | 71-5284 | No | | Melroy Fonseca | Jeeva Mani | 18/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7765 | October 9, 2019 | 8 minutes | 71-5295 | No | | Ashok Dash | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7766 | October 9, 2019 | 6 minutes | 71-5248 | Yes | Duplicate CR | Ashok Dash | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7768 | October 9, 2019 | 104 minutes | 71-5293 | No | | Sudha Pednekar | Jeeva Mani | 18/07/2019 | Bgr E-Receipt Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7769 | October 9, 2019 | 56 minutes | 71-5288 | No | | Devduhita Roy | Ruchita Jain | 02/08/2019 | Bgr E-Receipt Recd | ₹ 1,500.00 | ₹ 1,500.00 | Including tax | Paid by client | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7773 | October 9, 2019 | 11 minutes | 71-5299 | Yes | Duplicate CR | Deepti Mohankumar | Fedora Fernandes | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7784 | October 9, 2019 | 12 minutes | 71-5306 | No | | Deepti Mohankumar | Fedora Fernandes | 12/08/2019 | Bgr E-Receipt Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7785 | October 9, 2019 | 47 minutes | 71-5311 | No | | nitin joshi | Pooja Parmani | 16/08/2019 | Bgr E-Receipt Recd | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7792 | October 10, 2019 | 8 minutes | 71-5314 | No | | Abhirup Majumdar | Fedora Fernandes | 05/08/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24