Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
7622 | September 30, 2019 | 15 minutes | 70-5086 | No | | nirav ramaiya | Pooja Parmani | 02/08/2019 | Sent to Bangalore | ₹ 1,250.00 | ₹ 1,250.00 | Including tax | Paid by client | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7627 | October 1, 2019 | 10 minutes | 69-4757 | No | | Swati Tambe | Pooja Parmani | 28/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7629 | October 1, 2019 | 35 minutes | 69-4821 | No | | Vivek Hattangadi | Sonu Roy | 21/06/2019 | Sent to Bangalore | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7630 | October 1, 2019 | 11 minutes | 69-4810 | No | | Farida Lokhandwala | Pooja Parmani | 25/06/2019 | Sent to Bangalore | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7631 | October 1, 2019 | 9 minutes | 69-4822 | No | | Arun Edathody | Pooja Parmani | 08/07/2019 | Sent to Bangalore | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7632 | October 1, 2019 | 13 minutes | 69-4811 | No | | SAFIYA LOKHANDWALA | Pooja Parmani | 25/06/2019 | Done | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7633 | October 1, 2019 | 16 minutes | 69-4825 | No | | Aishwarya Menon | Sonu Roy | 28/06/2019 | Done | ₹ 1,770.00 | ₹ 1,770.00 | Not including tax | | Estibeiro And Associates | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7634 | October 1, 2019 | 11 minutes | 69-4823 | No | | Chirag verma | Pooja Parmani | 28/06/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7635 | October 1, 2019 | 7 minutes | 69-4812 | No | | Khuzaima Lokhandwala | Pooja Parmani | 25/06/2019 | Sent to Bangalore | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7636 | October 1, 2019 | 9 minutes | 69-4808 | No | | Neelakantaiah Sharavana | Pooja Parmani | 20/06/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7637 | October 1, 2019 | 4 minutes | 69-4799 | No | | Abhishek Penumarthi | Pooja Parmani | 28/06/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7638 | October 1, 2019 | 3 minutes | 69-4800 | No | | pradeep kumar | Pooja Parmani | 22/06/2019 | E-Receipt | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7639 | October 1, 2019 | 93 minutes | 69-4801 | No | | Aparna pradeep | Pooja Parmani | 22/06/2019 | E-Receipt | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7640 | October 1, 2019 | 3 minutes | 69-4805 | No | | Sandhya Joshi | Sonu Roy | 16/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7641 | October 1, 2019 | 4 minutes | 69-4806 | No | | Anil Joshi | Sonu Roy | 14/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7642 | October 1, 2019 | 5 minutes | 69-4827 | No | | Digvijaysinh sodha | Pooja Parmani | 15/07/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7666 | October 3, 2019 | 12 minutes | 70-4865 | No | | Rajaram Jadhav | Sonu Roy | 20/06/2019 | Done | ₹ 1,200.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7667 | October 3, 2019 | 39 minutes | 70-4878 | No | | Anand Desai | Pooja Parmani | 10/07/2019 | Done | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7668 | October 3, 2019 | 9 minutes | 69-4818 | No | | Sneha Jacob | Pooja Parmani | 29/06/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7671 | October 3, 2019 | 8 minutes | 69-4814 | No | | Akash Dhole | Pooja Parmani | 05/07/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7672 | October 3, 2019 | 9 minutes | 70-4879 | No | | Anand Desai HUF | Pooja Parmani | 10/07/2019 | Done | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7674 | October 3, 2019 | 6 minutes | 70-4880 | No | | Vaishali Shroff | Sonu Roy | 21/06/2019 | Done | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7675 | October 3, 2019 | 26 minutes | 69-4813 | Yes | Duplicate CR | Taher Lokhandwala | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7677 | October 3, 2019 | 19 minutes | 69-4817 | Yes | Duplicate CR | Dineshs R | Pooja Parmani | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7678 | October 3, 2019 | 37 minutes | 70-5148 | No | | Krushna Sahoo | Ruchita Jain | 26/07/2019 | Done | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24