Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
16084 | July 7, 2020 | 11 minutes | 84-8036 | No | | tanmoy mukharjee | Sonu Roy | 07/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16085 | July 7, 2020 | 11 minutes | 84-8039 | No | | Sanyukt Raina | Sonu Roy | 07/07/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16086 | July 7, 2020 | 6 minutes | 84-7965 | No | | KS Naga Kumar | Sonu Roy | 07/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16161 | July 8, 2020 | 9 minutes | 84-7903 | No | | Anita Nadkarni | Sonu Roy | 08/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16164 | July 8, 2020 | 26 minutes | 84-7986 | No | | Arun Nayalkar | Sonu Roy | 07/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16166 | July 8, 2020 | 25 minutes | 67-4273 | No | | Nandan Nadkarni | Sonu Roy | 25/08/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16176 | July 8, 2020 | 63 minutes | 84-8013 | No | | M.P Shashidharan | Sonu Roy | 08/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16177 | July 8, 2020 | 6 minutes | 84-8076 | No | | Shivanand Dalawayi | Sonu Roy | 08/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16201 | July 9, 2020 | 13 minutes | 84-8037 | No | | M Karthik | Sonu Roy | 09/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16281 | July 9, 2020 | 12 minutes | 84-8102 | No | | Abhishek Gaur | Sonu Roy | 09/07/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16377 | July 10, 2020 | 16 minutes | 83-7609 | No | | Shailendra Vaidya | Sonu Roy | 10/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16380 | July 10, 2020 | 13 minutes | 84-8032 | No | | Amit Kapoor | Sonu Roy | 10/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16425 | July 11, 2020 | 6 minutes | 84-8237 | No | | Pawan Rawat | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16427 | July 11, 2020 | 15 minutes | 73-5983 | No | | Pawan Rawat | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
16428 | July 11, 2020 | 6 minutes | 84-8047 | No | | Prasenjit Roy | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16430 | July 11, 2020 | 45 minutes | 70-5064 | No | | Chandrakant Dixit | Sonu Roy | 11/07/2019 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
16431 | July 11, 2020 | 18 minutes | 84-8072 | No | | Chandrakant Dixit | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16432 | July 11, 2020 | 7 minutes | 84-8073 | No | | Jayashri Dixit | Sonu Roy | 11/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16440 | July 13, 2020 | 20 minutes | 83-7798 | No | | RISHI RUPANI | Sonu Roy | 08/07/2020 | Bgr E-Receipt not Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16834 | July 14, 2020 | 60 minutes | 84-7960 | No | | Akash Solanki | Sonu Roy | 14/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 3,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16925 | July 14, 2020 | 7 minutes | 84-8266 | No | | sugun kumar | Sonu Roy | 14/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17053 | July 16, 2020 | 45 minutes | 83-7796 | No | | Veena Amarlal Rupani | Sonu Roy | 14/07/2020 | E-Verified | ₹ 65,190.00 | ₹ 65,190.00 | Including tax | Paid by us | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17084 | July 16, 2020 | 9 minutes | 84-7972 | No | | Ajita Tiwari | Sonu Roy | 16/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17096 | July 16, 2020 | 10 minutes | 70-5083 | No | | Akash Solanki | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
17097 | July 16, 2020 | 7 minutes | 70-5096 | No | | Sadhana Solanki | Sonu Roy | 24/07/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24