Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
22240 | October 27, 2020 | 14 minutes | 84-9382 | No | | Aloma Fernandes | Sonu Roy | 15/10/2020 | E-Verified | ₹ 1,800.00 | ₹ 1,800.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
25423 | April 13, 2021 | 4 minutes | 84-10239 | No | | Peter Fernandes | Sonu Roy | 10/01/2021 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16176 | July 8, 2020 | 63 minutes | 84-8013 | No | | M.P Shashidharan | Sonu Roy | 08/07/2020 | Bgr E-Receipt not Recd | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
16430 | July 11, 2020 | 45 minutes | 70-5064 | No | | Chandrakant Dixit | Sonu Roy | 11/07/2019 | E-Verified | ₹ 1,250.00 | ₹ 2,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
17098 | July 16, 2020 | 20 minutes | 83-7688 | No | | anil Shah | Sonu Roy | 11/06/2020 | E-Verified | ₹ 1,250.00 | ₹ 1,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19054 | August 1, 2020 | 19 minutes | 84-8489 | No | | Ranita Ray | Sonu Roy | 31/07/2020 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
19277 | August 6, 2020 | 11 minutes | 83-7630 | No | | Maharishi Patel | Sonu Roy | 21/05/2020 | E-Verified | ₹ 2,000.00 | ₹ 4,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
20962 | September 19, 2020 | 24 minutes | 84-8971 | No | | Anandvenkatramakrishnan | Sonu Roy | 18/09/2020 | Bgr E-Receipt not Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
25291 | April 7, 2021 | 19 minutes | 84-07749 | No | | Nishith Goradia | Sonu Roy | 10/01/2021 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
25425 | April 13, 2021 | 23 minutes | 71-05492 | No | | Peter Fernandes | Sonu Roy | 22/07/2019 | E-Verified | ₹ 750.00 | ₹ 750.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2019-20 | View Details |
18268 | July 24, 2020 | 58 minutes | 84-8323 | No | | Nehal shah | Pooja Parmani | 23/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
18285 | July 24, 2020 | 21 minutes | 74-6165 | No | | Michelle Colaco | Pooja Parmani | 16/06/2020 | E-Verified | ₹ 15,000.00 | ₹ 15,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2019-20 | View Details |
19094 | August 1, 2020 | 16 minutes | 84-8492 | No | | NIRAJ PANDEY | Pooja Parmani | 31/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19105 | August 1, 2020 | 8 minutes | 84-8474 | No | | Tarun M Lalwani | Pooja Parmani | 31/07/2020 | E-Verified | ₹ 2,250.00 | ₹ 4,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
18019 | July 22, 2020 | 20 minutes | 75-6259 | Yes | Other Reason | Sneha parthasarthy | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Pooja Parmani | A.Y. 2019-20 | View Details |
19108 | August 1, 2020 | 13 minutes | 84-8261 | No | | Sona Tarun Lalwani | Pooja Parmani | 31/07/2020 | E-Verified | ₹ 2,250.00 | ₹ 4,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19532 | August 12, 2020 | 69 minutes | 84-8638 | Yes | Duplicate CR | Anil V.K | Pooja Parmani | | | | | | | Olivia Estibeiro | | | | Pooja Parmani | A.Y. 2020-21 | View Details |
18061 | July 23, 2020 | 49 minutes | 84-7973 | No | | Madhu Gupta | Pooja Parmani | 13/07/2020 | E-Verified | ₹ 1,250.00 | ₹ 4,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
18073 | July 23, 2020 | 12 minutes | 84-7964 | No | | Mohit Gupta | Pooja Parmani | 13/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 4,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
18089 | July 23, 2020 | 10 minutes | 84-7974 | No | | anuradha karmakar | Pooja Parmani | 13/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 4,250.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19008 | July 31, 2020 | 18 minutes | 84-8194 | No | | Sunil Rohra | Pooja Parmani | 30/07/2020 | E-Verified | ₹ 1,750.00 | ₹ 1,750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
18093 | July 23, 2020 | 10 minutes | 84-8253 | No | | Mohan Reddy | Pooja Parmani | 15/07/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2020-21 | View Details |
19013 | July 31, 2020 | 13 minutes | 84-8195 | No | | Sunil Rohra HUF | Pooja Parmani | 21/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Pooja Parmani | A.Y. 2019-20 | View Details |
26963 | July 8, 2021 | 27 minutes | 84-11476 | No | | Michelle Colaco | Pooja Parmani | 31/05/2021 | E-Verified | ₹ 15,000.00 | ₹ 0.00 | Not including tax | | Taxsense Solutions | Not Paid | ₹ 15,000.00 | | Pooja Parmani | A.Y. 2020-21 | View Details |
19015 | July 31, 2020 | 8 minutes | 84-8523 | Yes | Other Reason | Pacific Dsouza | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Pooja Parmani | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24