Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
6389 | August 23, 2019 | 3 minutes | 70-4838 | No | | Bijayanand Padhi | Pooja Parmani | 24/06/2019 | Done | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
21933 | October 17, 2020 | 10 minutes | 84-8984 | No | | Sandeep Kundu | Sonu Roy | 21/09/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
22235 | October 27, 2020 | 55 minutes | 84-9174 | No | | Vineet Manocha | Anita Prajapati | 19/10/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7178 | September 9, 2019 | 33 minutes | 67-4274 | No | | Anita Nadkarni | Sonu Roy | 18/07/2019 | Done | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
22640 | November 17, 2020 | 18 minutes | 84-9407 | No | | Jayesh soni | Sonali Choudhary | 17/11/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7604 | September 30, 2019 | 7 minutes | 69-4790 | No | | Gautam Aneja | Pooja Parmani | 12/08/2019 | Sent to Bangalore | ₹ 2,500.00 | ₹ 2,500.00 | Not including tax | | Estibeiro And Associates | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
24607 | March 1, 2021 | 22 minutes | 84-10211 | No | | Raymond M Fernandes | Sonali Choudhary | 10/01/2021 | Bgr E-Receipt not Recd | ₹ 750.00 | ₹ 750.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
7675 | October 3, 2019 | 26 minutes | 69-4813 | Yes | Duplicate CR | Taher Lokhandwala | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
24699 | March 5, 2021 | 103 minutes | 84-08187 | No | | Monomita Agarwal | Pooja Parmani | 22/07/2020 | Bgr E-Receipt Recd | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Prathamesh Tervankar | A.Y. 2020-21 | View Details |
7719 | October 4, 2019 | 7 minutes | 69-4831 | No | | Saumitra Joshi | Pooja Parmani | 05/07/2019 | E-Verified | ₹ 6,880.00 | ₹ 6,880.00 | Including tax | Paid by us | Olivia Estibeiro | Fully Paid | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7766 | October 9, 2019 | 6 minutes | 71-5248 | Yes | Duplicate CR | Ashok Dash | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
25417 | April 13, 2021 | 37 minutes | 84-10187 | Yes | Other Reason | Prinal Oberoi | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Sonu Roy | A.Y. 2020-21 | View Details |
7943 | October 16, 2019 | 50 minutes | 71-5369 | No | | Chhaya Gupta | Sonu Roy | 28/08/2019 | Bgr E-Receipt Recd | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
8011 | October 18, 2019 | 4 minutes | 72-5742 | No | | Rahul Chandel | Ruchita Jain | 07/08/2019 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
8507 | November 15, 2019 | 6 minutes | 72-5584 | No | | shalini kamble | Sonu Roy | 23/07/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
9196 | November 21, 2019 | 18 minutes | 71-5187 | No | | CM Murthy | Jeeva Mani | 11/06/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
9808 | December 7, 2019 | 26 minutes | 69-4830 | No | | Haresh Sonigara | Sonu Roy | 03/12/2019 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Including tax | Paid by client | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
12107 | February 3, 2020 | 8 minutes | 74-6105 | No | | amrita birari | Pooja Parmani | 28/08/2019 | Bgr E-Receipt Recd | ₹ 2,000.00 | ₹ 9,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Jeeva Mani | A.Y. 2019-20 | View Details |
15345 | June 24, 2020 | 9 minutes | 69-4717 | Yes | No reply from client | Ravi Chainani | Jebas Nadar | | | | | | | Taxsense Solutions | | | | Jebas Nadar | A.Y. 2019-20 | View Details |
16166 | July 8, 2020 | 25 minutes | 67-4273 | No | | Nandan Nadkarni | Sonu Roy | 25/08/2019 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
17084 | July 16, 2020 | 9 minutes | 84-7972 | No | | Ajita Tiwari | Sonu Roy | 16/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
18133 | July 23, 2020 | 32 minutes | 84-8242 | No | | Sanjivani Patel | Aysha khan | 23/07/2020 | E-Verified | ₹ 2,640.00 | ₹ 2,650.00 | Including tax | Paid by us | Taxsense Solutions | Fully Paid | | | Aysha khan | A.Y. 2019-20 | View Details |
19033 | July 31, 2020 | 35 minutes | 84-8107 | No | | Mrigank Pandya | Sonali Choudhary | 31/07/2020 | E-Verified | ₹ 1,000.00 | ₹ 1,000.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
19362 | August 8, 2020 | 111 minutes | 70-4925 | No | | Lavanya Lokanthan | Sonu Roy | 26/07/2020 | E-Verified | ₹ 1,500.00 | ₹ 1,500.00 | Not including tax | | Taxsense Solutions | Fully Paid | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
19610 | August 14, 2020 | 11 minutes | 84-8346 | No | | Varun Kasturi | Sonu Roy | 13/08/2020 | E-Verified | ₹ 2,000.00 | ₹ 2,000.00 | Not including tax | | Olivia Estibeiro | Fully Paid | | | Sonu Roy | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24