CRN | 00-0000 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||
Select Client Name | Preeti Estibeiro | |||||||||||||||||||||
Staff Name | arvindve | |||||||||||||||||||||
CR Incharge | Archana Kumari | |||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||
E-return Upload Date | 22/05/2019 | |||||||||||||||||||||
Entry ID for GFlow | 222222222222222 | |||||||||||||||||||||
Bill amount | ₹ 2,000.00 | |||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||
Entry ID | 1021 | |||||||||||||||||||||
Result Number | 1 |