CRN | 39-1533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Pradeep Churi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Aysha khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | 37-269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Duplicate CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2017-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID for GFlow | {entry_id} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 12057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Estibeiro And Associates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Aysha khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 623 |