CRN | 83-7606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Ravi Verma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | arvindve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Advance not received | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID for GFlow | {entry_id} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 14082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Estibeiro And Associates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 1 |