CRN | 67-4312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Madabushi PhaniSai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Sonali Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | No reply from client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonali Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 14889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Sonali Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 25 |