CRN | 98-4470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | kushal Dhingreja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Rahul Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | No reply from client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Rahul Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 14897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Rahul Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 1164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 26 |