CRN | 75-6278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Sanjay Agarwal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Jebas Nadar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | 77-6593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Duplicate CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 14944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Jebas Nadar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 31 |