CRN | 71-5482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Navin Pandey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | Not filed wih us and IT site PW also changed by client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Other Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 15389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 1174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 34 |