CRN | 71-5488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Nitu Pandey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | client not interested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Other Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 15417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Olivia Estibeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 035 |