CRN | 64-3509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Manash Biswas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | No reply from client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 15440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Teena Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 82 |