CRN | 84-7967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Bijayanand Padhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Rahul Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Fees issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Rahul Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 16174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Rahul Jhinjhoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 98 |