CRN | 75-6259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Sneha parthasarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | as per email from Arni Parthasarthy , the issue is resolved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Other Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Revised ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 18019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 0116 |