CRN | 84-8523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Pacific Dsouza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | As per telecon we were informed that since the due date is in november 2020 the client will let us know whether this needs to be done or not. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Other Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 19015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 0092 |