CRN | 84-8638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Anil V.K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | original 84-8587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Duplicate CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 19532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Olivia Estibeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 0115 |