CRN | 84-8521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | digamber panchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Sonali Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | No reply from client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonali Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difference | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Paid Amount | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Due | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 19857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Sonali Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 168 |