CRN | 84-8569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Ruchi Pant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Aysha khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | No reply from client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Fedora Fernandes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 20259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Aysha khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 148 |