CRN | 84-8590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Philomena Moraes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Aysha khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Income below exemption - advised not required to file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Fedora Fernandes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 20261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Olivia Estibeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Aysha khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 149 |