CRN | 84-09800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Mudx Management And Solutions Pvt. Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason for cancellation | 84-9150 original cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Duplicate CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 25491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 1194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 0027 |