CRN | 69-4678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Darshan kapur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Jeeva Mani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Verification | Done | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-return Upload Date | 05/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Verified ITR | Darshan Kapur_05-Jul-2019_561766760 (1).pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Amount Recd | ₹ 7,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes SA Tax | Not including tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difference | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill amount | ₹ 7,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Paid Amount | ₹ 7,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment status | Fully Paid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Status | 65-3606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangalore Register Details |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 5875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Olivia Estibeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Jeeva Mani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 14 |