CRN | 69-4683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Shilpi Bose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Jeeva Mani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Pooja Parmani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Verification | Done | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-return Upload Date | 14/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Verified ITR | Shilpi Bose_14-Jun-2019_505054120.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Amount Recd | ₹ 1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes SA Tax | Not including tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difference | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill amount | ₹ 1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Paid Amount | ₹ 1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment status | Fully Paid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Status | 65-3606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangalore Register Details |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 5880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Jeeva Mani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 19 |